Usage Statistics for richardsoncpa.com

Summary Period: August 2008
Generated 31-Aug-2008 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 4966
Total Files 4006
Total Pages 3192
Total Visits 420
Total KBytes 36832
Total Unique Sites 221
Total Unique URLs 252
Total Unique Referrers 66
Total Unique User Agents 77
. Avg Max
Hits per Hour 6 346
Hits per Day 165 685
Files per Day 133 603
Pages per Day 106 520
Visits per Day 14 45
KBytes per Day 1228 5481
Hits by Response Code
Code 200 - OK 4006
Code 206 - Partial Content 63
Code 301 - Moved Permanently 3
Code 304 - Not Modified 672
Code 404 - Not Found 222

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.04% 1 0.02% 1 0.03% 1 0.24% 1 0.45% 11 0.03%
2 38 0.77% 25 0.62% 26 0.81% 20 4.76% 9 4.07% 280 0.76%
3 1 0.02% 1 0.02% 1 0.03% 1 0.24% 1 0.45% 6 0.02%
4 685 13.79% 527 13.16% 442 13.85% 35 8.33% 25 11.31% 4558 12.38%
5 508 10.23% 385 9.61% 357 11.18% 26 6.19% 17 7.69% 3141 8.53%
6 271 5.46% 162 4.04% 125 3.92% 45 10.71% 24 10.86% 1768 4.80%
7 16 0.32% 15 0.37% 16 0.50% 1 0.24% 1 0.45% 159 0.43%
8 464 9.34% 407 10.16% 372 11.65% 33 7.86% 19 8.60% 3202 8.69%
9 264 5.32% 222 5.54% 187 5.86% 23 5.48% 16 7.24% 2395 6.50%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 658 13.25% 603 15.05% 418 13.10% 22 5.24% 17 7.69% 5481 14.88%
12 7 0.14% 6 0.15% 3 0.09% 3 0.71% 3 1.36% 71 0.19%
13 588 11.84% 544 13.58% 520 16.29% 15 3.57% 14 6.33% 4709 12.78%
14 3 0.06% 2 0.05% 2 0.06% 2 0.48% 2 0.90% 17 0.05%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 18 0.36% 11 0.27% 12 0.38% 11 2.62% 8 3.62% 86 0.23%
17 22 0.44% 14 0.35% 16 0.50% 16 3.81% 8 3.62% 249 0.67%
18 1 0.02% 1 0.02% 1 0.03% 1 0.24% 1 0.45% 6 0.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 121 2.44% 96 2.40% 45 1.41% 13 3.10% 11 4.98% 1151 3.13%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 336 6.77% 260 6.49% 92 2.88% 29 6.90% 30 13.57% 2195 5.96%
23 37 0.75% 25 0.62% 26 0.81% 22 5.24% 15 6.79% 298 0.81%
24 27 0.54% 17 0.42% 16 0.50% 15 3.57% 12 5.43% 256 0.69%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 441 8.88% 396 9.89% 346 10.84% 27 6.43% 19 8.60% 3332 9.05%
27 9 0.18% 9 0.22% 8 0.25% 4 0.95% 4 1.81% 81 0.22%
28 222 4.47% 133 3.32% 84 2.63% 26 6.19% 25 11.31% 1565 4.25%
29 210 4.23% 134 3.34% 67 2.10% 22 5.24% 30 13.57% 1640 4.45%
30 17 0.34% 10 0.25% 9 0.28% 7 1.67% 9 4.07% 174 0.47%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.13% 1 50 1.25% 1 37 1.16% 17 501 1.36%
1 0 18 0.36% 0 10 0.25% 0 10 0.31% 3 94 0.26%
2 3 98 1.97% 2 69 1.72% 2 74 2.32% 47 1415 3.84%
3 1 46 0.93% 1 34 0.85% 0 20 0.63% 13 385 1.05%
4 5 154 3.10% 1 56 1.40% 1 47 1.47% 20 600 1.63%
5 5 160 3.22% 2 68 1.70% 1 35 1.10% 28 827 2.25%
6 13 404 8.14% 10 309 7.71% 9 299 9.37% 76 2288 6.21%
7 12 374 7.53% 10 317 7.91% 7 238 7.46% 118 3547 9.63%
8 4 143 2.88% 2 63 1.57% 1 43 1.35% 23 682 1.85%
9 5 158 3.18% 4 134 3.34% 2 65 2.04% 53 1577 4.28%
10 8 269 5.42% 7 211 5.27% 1 48 1.50% 56 1685 4.58%
11 8 258 5.20% 6 189 4.72% 3 109 3.41% 71 2143 5.82%
12 8 254 5.11% 6 187 4.67% 2 88 2.76% 74 2227 6.05%
13 14 442 8.90% 13 416 10.38% 11 358 11.22% 114 3410 9.26%
14 5 166 3.34% 2 86 2.15% 2 64 2.01% 31 937 2.54%
15 2 82 1.65% 1 42 1.05% 1 32 1.00% 16 484 1.31%
16 2 61 1.23% 1 37 0.92% 0 19 0.60% 15 450 1.22%
17 18 552 11.12% 17 528 13.18% 16 489 15.32% 148 4452 12.09%
18 5 164 3.30% 4 130 3.25% 3 115 3.60% 41 1220 3.31%
19 31 956 19.25% 31 948 23.66% 30 927 29.04% 221 6628 18.00%
20 1 55 1.11% 1 42 1.05% 0 26 0.81% 12 373 1.01%
21 0 17 0.34% 0 10 0.25% 0 8 0.25% 4 106 0.29%
22 0 27 0.54% 0 20 0.50% 0 17 0.53% 8 226 0.61%
23 1 52 1.05% 1 50 1.25% 0 24 0.75% 19 573 1.55%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 2095 42.19% 12946 35.15% /
2 165 3.32% 79 0.21% /compiled.css
3 151 3.04% 627 1.70% /compiled.js
4 140 2.82% 3 0.01% /awmmenupath.gif
5 135 2.72% 3 0.01% /awmdata/dot.gif
6 130 2.62% 1949 5.29% /awmdata/awmlib1.js
7 120 2.42% 1206 3.27% /images/richardsoncpa-footer.jpg
8 118 2.38% 2475 6.72% /images/firmpic.jpg
9 105 2.11% 1590 4.32% /custom4.html
10 64 1.29% 2 0.01% /images/spacer.gif
11 58 1.17% 409 1.11% /custom.html
12 55 1.11% 542 1.47% /contact.html
13 46 0.93% 26 0.07% /admin/images/p.gif
14 44 0.89% 371 1.01% /firmprofile.html
15 42 0.85% 51 0.14% /images/Logobentley.gif
16 41 0.83% 75 0.20% /images/Massachusetts.gif
17 41 0.83% 783 2.13% /images/galleries/People/meeting9.jpg
18 40 0.81% 451 1.22% /custom2.html
19 40 0.81% 323 0.88% /custom7.html
20 40 0.81% 751 2.04% /images/bryantlogo.jpg
21 40 0.81% 382 1.04% /smallbiz.html
22 33 0.66% 285 0.77% /paymyfee.html
23 29 0.58% 230 0.62% /resources.html
24 26 0.52% 274 0.74% /custom8.html
25 24 0.48% 232 0.63% /reports.html
26 22 0.44% 163 0.44% /custom5.html
27 21 0.42% 103 0.28% /images/logo_qb_certified_proadvisor_131X97.gif
28 20 0.40% 164 0.45% /custom9.html
29 20 0.40% 102 0.28% /images/galleries/People/business_dv.jpg
30 19 0.38% 179 0.49% /images/galleries/FirmProfile/building01_isp.jpg

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 2095 42.19% 12946 35.15% /
2 118 2.38% 2475 6.72% /images/firmpic.jpg
3 130 2.62% 1949 5.29% /awmdata/awmlib1.js
4 105 2.11% 1590 4.32% /custom4.html
5 120 2.42% 1206 3.27% /images/richardsoncpa-footer.jpg
6 19 0.38% 971 2.64% /webalizer/usage_200808.html
7 7 0.14% 798 2.17% /webalizer//usage_200807.html
8 41 0.83% 783 2.13% /images/galleries/People/meeting9.jpg
9 40 0.81% 751 2.04% /images/bryantlogo.jpg
10 151 3.04% 627 1.70% /compiled.js

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2095 42.19% 183 43.99% /
2 105 2.11% 40 9.62% /custom4.html
3 19 0.38% 18 4.33% /webalizer/usage_200808.html
4 55 1.11% 12 2.88% /contact.html
5 40 0.81% 10 2.40% /custom2.html
6 44 0.89% 7 1.68% /firmprofile.html
7 24 0.48% 7 1.68% /reports.html
8 19 0.38% 7 1.68% /sitemap.html
9 7 0.14% 7 1.68% /webalizer//usage_200807.html
10 58 1.17% 6 1.44% /custom.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 2095 42.19% 141 33.89% /
2 105 2.11% 36 8.65% /custom4.html
3 55 1.11% 26 6.25% /contact.html
4 19 0.38% 18 4.33% /webalizer/usage_200808.html
5 29 0.58% 12 2.88% /resources.html
6 40 0.81% 9 2.16% /custom2.html
7 26 0.52% 9 2.16% /custom8.html
8 15 0.30% 9 2.16% /disclaimer.html
9 24 0.48% 8 1.92% /reports.html
10 40 0.81% 7 1.68% /custom7.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 1766 35.56% 1766 44.08% 11794 32.02% 6 1.43% 69.46.25.83
2 827 16.65% 303 7.56% 2272 6.17% 40 9.52% 216.129.135.27
3 226 4.55% 192 4.79% 2035 5.53% 1 0.24% 38.104.58.118
4 144 2.90% 144 3.59% 1532 4.16% 1 0.24% 99.194.84.191
5 94 1.89% 75 1.87% 915 2.48% 3 0.71% 70.167.19.130
6 79 1.59% 64 1.60% 757 2.05% 3 0.71% 66.228.68.58
7 76 1.53% 44 1.10% 883 2.40% 31 7.38% 66.249.73.69
8 55 1.11% 27 0.67% 293 0.80% 1 0.24% 71.184.1.224
9 52 1.05% 49 1.22% 559 1.52% 1 0.24% 63.118.13.131
10 50 1.01% 50 1.25% 499 1.36% 1 0.24% 66.150.224.245
11 48 0.97% 47 1.17% 512 1.39% 2 0.48% 66.189.73.82
12 48 0.97% 36 0.90% 369 1.00% 31 7.38% 74.6.22.157
13 47 0.95% 33 0.82% 409 1.11% 1 0.24% 216.211.253.56
14 45 0.91% 40 1.00% 398 1.08% 4 0.95% 77.91.224.15
15 43 0.87% 42 1.05% 426 1.16% 1 0.24% 70.19.211.116
16 41 0.83% 21 0.52% 264 0.72% 1 0.24% 75.69.217.236
17 40 0.81% 40 1.00% 240 0.65% 1 0.24% 91.193.166.178
18 36 0.72% 35 0.87% 397 1.08% 1 0.24% 98.216.80.213
19 35 0.70% 14 0.35% 167 0.45% 1 0.24% 65.213.2.206
20 31 0.62% 26 0.65% 254 0.69% 12 2.86% 67.195.37.114
21 28 0.56% 27 0.67% 338 0.92% 1 0.24% 143.112.32.4
22 28 0.56% 27 0.67% 316 0.86% 1 0.24% 98.217.84.124
23 27 0.54% 25 0.62% 272 0.74% 3 0.71% 72.93.232.109
24 25 0.50% 23 0.57% 330 0.90% 2 0.48% 71.184.199.221
25 25 0.50% 23 0.57% 259 0.70% 1 0.24% 96.237.238.73
26 24 0.48% 23 0.57% 275 0.75% 1 0.24% 24.34.228.62
27 24 0.48% 24 0.60% 250 0.68% 1 0.24% 71.249.192.167
28 23 0.46% 22 0.55% 260 0.71% 1 0.24% 68.167.99.180
29 23 0.46% 21 0.52% 258 0.70% 1 0.24% 71.204.93.127
30 23 0.46% 22 0.55% 265 0.72% 1 0.24% 72.227.79.78

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1766 35.56% 1766 44.08% 11794 32.02% 6 1.43% 69.46.25.83
2 827 16.65% 303 7.56% 2272 6.17% 40 9.52% 216.129.135.27
3 226 4.55% 192 4.79% 2035 5.53% 1 0.24% 38.104.58.118
4 144 2.90% 144 3.59% 1532 4.16% 1 0.24% 99.194.84.191
5 94 1.89% 75 1.87% 915 2.48% 3 0.71% 70.167.19.130
6 76 1.53% 44 1.10% 883 2.40% 31 7.38% 66.249.73.69
7 79 1.59% 64 1.60% 757 2.05% 3 0.71% 66.228.68.58
8 52 1.05% 49 1.22% 559 1.52% 1 0.24% 63.118.13.131
9 48 0.97% 47 1.17% 512 1.39% 2 0.48% 66.189.73.82
10 50 1.01% 50 1.25% 499 1.36% 1 0.24% 66.150.224.245

Top 28 of 66 Total Referrers
# Hits Referrer
1 1287 25.92% - (Direct Request)
2 300 6.04% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
3 300 6.04% http://www.bobsguide.com/guide/vend/marcusevans.html
4 300 6.04% http://www.cio-quarterly.com
5 300 6.04% http://www.pharmtechexpo.com
6 300 6.04% http://www.youtube.com/watch
7 260 5.24% http://www.imdb.com/name/nm0263011/
8 70 1.41% http://d157560.u27.hsphere.clientsource.com/admin/index.php
9 44 0.89% http://www.google.com/search
10 12 0.24% http://d157560.u27.hsphere.clientsource.com/admin/editpage.php
11 9 0.18% http://74.125.39.104/search
12 4 0.08% http://www.freeringtonestone.com
13 3 0.06% http://www.masteringcentral.com
14 2 0.04% http://aolsearch.aol.com/aol/search
15 2 0.04% http://images.google.com/imgres
16 2 0.04% http://majestic12.co.uk/bot.php
17 2 0.04% http://search.live.com/results.aspx
18 2 0.04% http://www.whois.sc/
19 1 0.02% http://aim.search.aol.com/search/search
20 1 0.02% http://cp.clientsource.com:8080/psoft/servlet/psoft.hsphere.CP/richardsoncpa/118623_0/
21 1 0.02% http://d157560.u27.hsphere.clientsource.com/admin/login.php
22 1 0.02% http://images.google.co.uk/imgres
23 1 0.02% http://images.google.com.sg/imgres
24 1 0.02% http://images.google.ru/imgres
25 1 0.02% http://images.google.tt/imgres
26 1 0.02% http://maps.google.com/maps
27 1 0.02% http://search.aol.com/aol/search
28 1 0.02% www.seventwentyfour.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 10 21.28% richardson
2 4 8.51% richardson medway
3 3 6.38% richardson and company
4 3 6.38% richardson cpa
5 2 4.26% richardson and company medway
6 2 4.26% richardson and company medway ma
7 1 2.13% bentley masters in accounting for cpa
8 1 2.13% bridgewater state college logo
9 1 2.13% churches quickbooks cpa chicago
10 1 2.13% client portal massachusetts cpa firm
11 1 2.13% college planning firm medway
12 1 2.13% cpa for computer consulting services industry
13 1 2.13% cpa in richardson
14 1 2.13% cparichardson
15 1 2.13% financial services 02056
16 1 2.13% richardson and company cpa'
17 1 2.13% richardson and company cpas medway ma
18 1 2.13% richardson and company pc
19 1 2.13% richardson company consultant fees
20 1 2.13% richardson cpa ma.

Top 15 of 77 Total User Agents
# Hits User Agent
1 1766 35.56% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 951 19.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 411 8.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 226 4.55% panscient.com
5 162 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 148 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 144 2.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 87 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 81 1.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
10 78 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 70 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 69 1.39% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 54 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 50 1.01% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
15 48 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4966 100.00% 4069 101.57% 36832 100.00% Unresolved/Unknown


CPA Web Site Design Professionals