Usage Statistics for richardsoncpa.com

Summary Period: January 2008
Generated 01-Feb-2008 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 11073
Total Files 7508
Total Pages 4307
Total Visits 1236
Total KBytes 99040
Total Unique Sites 472
Total Unique URLs 358
Total Unique Referrers 142
Total Unique User Agents 136
. Avg Max
Hits per Hour 14 1636
Hits per Day 357 2395
Files per Day 242 662
Pages per Day 138 448
Visits per Day 39 77
KBytes per Day 3195 10803
Hits by Response Code
Code 200 - OK 7508
Code 206 - Partial Content 83
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2940
Code 404 - Not Found 538

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 109 0.98% 96 1.28% 60 1.39% 32 2.59% 26 5.51% 1033 1.04%
2 476 4.30% 426 5.67% 335 7.78% 25 2.02% 18 3.81% 4676 4.72%
3 2395 21.63% 534 7.11% 96 2.23% 29 2.35% 26 5.51% 6076 6.14%
4 282 2.55% 196 2.61% 103 2.39% 46 3.72% 33 6.99% 2640 2.67%
5 165 1.49% 122 1.62% 90 2.09% 63 5.10% 53 11.23% 1408 1.42%
6 154 1.39% 131 1.74% 91 2.11% 31 2.51% 29 6.14% 1342 1.35%
7 315 2.84% 272 3.62% 145 3.37% 57 4.61% 33 6.99% 3230 3.26%
8 284 2.56% 230 3.06% 166 3.85% 50 4.05% 25 5.30% 2706 2.73%
9 387 3.49% 306 4.08% 172 3.99% 74 5.99% 48 10.17% 3783 3.82%
10 216 1.95% 198 2.64% 122 2.83% 73 5.91% 46 9.75% 2401 2.42%
11 332 3.00% 261 3.48% 207 4.81% 42 3.40% 28 5.93% 3061 3.09%
12 162 1.46% 144 1.92% 102 2.37% 77 6.23% 56 11.86% 2011 2.03%
13 183 1.65% 139 1.85% 84 1.95% 46 3.72% 31 6.57% 1886 1.90%
14 143 1.29% 89 1.19% 65 1.51% 41 3.32% 30 6.36% 1188 1.20%
15 694 6.27% 609 8.11% 448 10.40% 54 4.37% 45 9.53% 9518 9.61%
16 336 3.03% 276 3.68% 92 2.14% 33 2.67% 26 5.51% 3592 3.63%
17 303 2.74% 228 3.04% 139 3.23% 41 3.32% 26 5.51% 2666 2.69%
18 350 3.16% 280 3.73% 141 3.27% 28 2.27% 22 4.66% 3297 3.33%
19 124 1.12% 80 1.07% 67 1.56% 29 2.35% 19 4.03% 1044 1.05%
20 266 2.40% 238 3.17% 190 4.41% 25 2.02% 16 3.39% 4089 4.13%
21 279 2.52% 221 2.94% 150 3.48% 35 2.83% 23 4.87% 2712 2.74%
22 266 2.40% 180 2.40% 80 1.86% 37 2.99% 26 5.51% 2397 2.42%
23 199 1.80% 178 2.37% 61 1.42% 16 1.29% 13 2.75% 2375 2.40%
24 260 2.35% 219 2.92% 83 1.93% 33 2.67% 24 5.08% 2788 2.82%
25 210 1.90% 80 1.07% 71 1.65% 27 2.18% 13 2.75% 1276 1.29%
26 193 1.74% 166 2.21% 84 1.95% 44 3.56% 65 13.77% 2337 2.36%
27 201 1.82% 180 2.40% 182 4.23% 20 1.62% 20 4.24% 3123 3.15%
28 109 0.98% 87 1.16% 44 1.02% 13 1.05% 12 2.54% 1173 1.18%
29 543 4.90% 408 5.43% 207 4.81% 37 2.99% 42 8.90% 5283 5.33%
30 367 3.31% 272 3.62% 188 4.36% 49 3.96% 38 8.05% 3126 3.16%
31 770 6.95% 662 8.82% 242 5.62% 34 2.75% 26 5.51% 10803 10.91%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 1.69% 4 147 1.96% 5 159 3.69% 56 1727 1.74%
1 2 89 0.80% 1 58 0.77% 2 68 1.58% 24 743 0.75%
2 2 74 0.67% 1 48 0.64% 1 61 1.42% 18 552 0.56%
3 5 156 1.41% 3 105 1.40% 2 69 1.60% 37 1136 1.15%
4 2 91 0.82% 2 66 0.88% 1 56 1.30% 23 716 0.72%
5 9 282 2.55% 6 205 2.73% 3 106 2.46% 92 2851 2.88%
6 15 492 4.44% 13 414 5.51% 5 157 3.65% 177 5474 5.53%
7 10 324 2.93% 8 274 3.65% 3 113 2.62% 114 3520 3.55%
8 22 706 6.38% 18 559 7.45% 10 328 7.62% 265 8207 8.29%
9 17 553 4.99% 14 438 5.83% 5 185 4.30% 193 5972 6.03%
10 17 549 4.96% 14 437 5.82% 6 205 4.76% 183 5659 5.71%
11 33 1037 9.37% 27 839 11.17% 14 448 10.40% 318 9861 9.96%
12 80 2494 22.52% 30 949 12.64% 10 333 7.73% 483 14960 15.11%
13 32 1013 9.15% 15 483 6.43% 7 229 5.32% 190 5895 5.95%
14 17 542 4.89% 13 420 5.59% 7 232 5.39% 168 5199 5.25%
15 12 399 3.60% 9 294 3.92% 6 190 4.41% 119 3688 3.72%
16 7 222 2.00% 5 176 2.34% 4 129 3.00% 70 2156 2.18%
17 8 278 2.51% 8 250 3.33% 4 138 3.20% 94 2914 2.94%
18 12 381 3.44% 10 322 4.29% 5 180 4.18% 122 3783 3.82%
19 13 431 3.89% 12 376 5.01% 11 364 8.45% 178 5504 5.56%
20 6 187 1.69% 4 150 2.00% 3 106 2.46% 53 1655 1.67%
21 4 145 1.31% 3 111 1.48% 2 83 1.93% 44 1356 1.37%
22 7 228 2.06% 6 203 2.70% 6 198 4.60% 112 3485 3.52%
23 6 213 1.92% 5 184 2.45% 5 170 3.95% 65 2025 2.04%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 1021 9.22% 5003 5.05% /
2 438 3.96% 358 0.36% /compiled.css
3 410 3.70% 2514 2.54% /compiled.js
4 385 3.48% 13 0.01% /awmmenupath.gif
5 376 3.40% 6423 6.48% /images/richardsoncpa-footer.jpg
6 362 3.27% 11 0.01% /awmdata/dot.gif
7 350 3.16% 9459 9.55% /awmdata/awmlib1.js
8 335 3.03% 13243 13.37% /images/firmpic.jpg
9 307 2.77% 5207 5.26% /admin/editor_files/image.php
10 230 2.08% 26 0.03% /admin/images/p.gif
11 189 1.71% 3160 3.19% /custom4.html
12 145 1.31% 5 0.00% /images/spacer.gif
13 111 1.00% 835 0.84% /custom.html
14 107 0.97% 1072 1.08% /contact.html
15 103 0.93% 1064 1.07% /custom2.html
16 75 0.68% 701 0.71% /smallbiz.html
17 72 0.65% 594 0.60% /paymyfee.html
18 71 0.64% 1419 1.43% /images/bryantlogo.jpg
19 70 0.63% 139 0.14% /images/Massachusetts.gif
20 70 0.63% 1498 1.51% /images/galleries/People/meeting9.jpg
21 69 0.62% 94 0.09% /images/Logobentley.gif
22 67 0.61% 606 0.61% /firmprofile.html
23 65 0.59% 508 0.51% /custom9.html
24 64 0.58% 3 0.00% /images/arrow_RED.jpg
25 63 0.57% 558 0.56% /taxcenter2.html
26 62 0.56% 505 0.51% /resources.html
27 60 0.54% 436 0.44% /custom5.html
28 60 0.54% 486 0.49% /custom7.html
29 57 0.51% 590 0.60% /custom8.html
30 55 0.50% 523 0.53% /reports.html

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 335 3.03% 13243 13.37% /images/firmpic.jpg
2 350 3.16% 9459 9.55% /awmdata/awmlib1.js
3 376 3.40% 6423 6.48% /images/richardsoncpa-footer.jpg
4 307 2.77% 5207 5.26% /admin/editor_files/image.php
5 1021 9.22% 5003 5.05% /
6 189 1.71% 3160 3.19% /custom4.html
7 410 3.70% 2514 2.54% /compiled.js
8 44 0.40% 1744 1.76% /admin/editdiv.php
9 70 0.63% 1498 1.51% /images/galleries/People/meeting9.jpg
10 48 0.43% 1481 1.50% /sitemap.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 1021 9.22% 428 34.80% /
2 189 1.71% 61 4.96% /custom4.html
3 103 0.93% 21 1.71% /custom2.html
4 75 0.68% 19 1.54% /smallbiz.html
5 107 0.97% 18 1.46% /contact.html
6 111 1.00% 18 1.46% /custom.html
7 48 0.43% 18 1.46% /sitemap.html
8 60 0.54% 16 1.30% /custom5.html
9 57 0.51% 16 1.30% /custom8.html
10 65 0.59% 16 1.30% /custom9.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 1021 9.22% 335 27.24% /
2 189 1.71% 68 5.53% /custom4.html
3 107 0.97% 38 3.09% /contact.html
4 103 0.93% 24 1.95% /custom2.html
5 48 0.43% 22 1.79% /sitemap.html
6 111 1.00% 20 1.63% /custom.html
7 60 0.54% 18 1.46% /custom7.html
8 44 0.40% 18 1.46% /disclaimer.html
9 72 0.65% 18 1.46% /paymyfee.html
10 75 0.68% 18 1.46% /smallbiz.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 3916 35.37% 1406 18.73% 19133 19.32% 89 7.20% 216.129.135.27
2 478 4.32% 475 6.33% 8382 8.46% 1 0.08% 84.79.128.83
3 322 2.91% 114 1.52% 1482 1.50% 102 8.25% 66.249.72.165
4 302 2.73% 254 3.38% 3531 3.56% 120 9.71% 66.249.70.56
5 299 2.70% 231 3.08% 2540 2.56% 3 0.24% 38.99.203.110
6 274 2.47% 274 3.65% 2915 2.94% 5 0.40% 208.99.195.54
7 166 1.50% 153 2.04% 2295 2.32% 11 0.89% 75.69.220.255
8 157 1.42% 154 2.05% 2851 2.88% 1 0.08% 189.62.131.83
9 157 1.42% 154 2.05% 2847 2.87% 1 0.08% 213.91.207.231
10 157 1.42% 154 2.05% 2847 2.87% 1 0.08% 80.108.246.121
11 157 1.42% 154 2.05% 2856 2.88% 1 0.08% 86.193.193.85
12 153 1.38% 153 2.04% 966 0.98% 50 4.05% 78.62.102.250
13 105 0.95% 78 1.04% 875 0.88% 1 0.08% 96.237.143.232
14 86 0.78% 77 1.03% 1141 1.15% 5 0.40% 24.127.223.93
15 80 0.72% 70 0.93% 1027 1.04% 6 0.49% 67.128.142.175
16 75 0.68% 75 1.00% 802 0.81% 1 0.08% 64.46.248.8
17 74 0.67% 50 0.67% 614 0.62% 10 0.81% 198.169.189.225
18 70 0.63% 58 0.77% 616 0.62% 11 0.89% 77.91.224.15
19 69 0.62% 64 0.85% 686 0.69% 5 0.40% 77.91.224.5
20 64 0.58% 63 0.84% 681 0.69% 1 0.08% 209.187.147.2
21 64 0.58% 59 0.79% 661 0.67% 1 0.08% 24.63.22.221
22 64 0.58% 52 0.69% 496 0.50% 11 0.89% 65.55.213.98
23 56 0.51% 41 0.55% 448 0.45% 36 2.91% 65.214.45.100
24 53 0.48% 22 0.29% 287 0.29% 1 0.08% 137.99.100.27
25 53 0.48% 52 0.69% 575 0.58% 1 0.08% 216.41.3.10
26 53 0.48% 52 0.69% 601 0.61% 1 0.08% 24.62.34.163
27 53 0.48% 52 0.69% 575 0.58% 1 0.08% 76.19.239.139
28 52 0.47% 51 0.68% 557 0.56% 1 0.08% 71.243.122.252
29 51 0.46% 50 0.67% 522 0.53% 1 0.08% 24.62.19.183
30 51 0.46% 44 0.59% 557 0.56% 1 0.08% 63.94.92.124

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3916 35.37% 1406 18.73% 19133 19.32% 89 7.20% 216.129.135.27
2 478 4.32% 475 6.33% 8382 8.46% 1 0.08% 84.79.128.83
3 302 2.73% 254 3.38% 3531 3.56% 120 9.71% 66.249.70.56
4 274 2.47% 274 3.65% 2915 2.94% 5 0.40% 208.99.195.54
5 157 1.42% 154 2.05% 2856 2.88% 1 0.08% 86.193.193.85
6 157 1.42% 154 2.05% 2851 2.88% 1 0.08% 189.62.131.83
7 157 1.42% 154 2.05% 2847 2.87% 1 0.08% 213.91.207.231
8 157 1.42% 154 2.05% 2847 2.87% 1 0.08% 80.108.246.121
9 299 2.70% 231 3.08% 2540 2.56% 3 0.24% 38.99.203.110
10 166 1.50% 153 2.04% 2295 2.32% 11 0.89% 75.69.220.255

Top 30 of 142 Total Referrers
# Hits Referrer
1 4212 38.04% - (Direct Request)
2 1385 12.51% http://d157560.u27.hsphere.clientsource.com/admin/editdiv.php
3 379 3.42% http://d157560.u27.hsphere.clientsource.com/admin/index.php
4 283 2.56% http://d157560.u27.hsphere.clientsource.com/admin/editpage.php
5 55 0.50% http://www.google.com/search
6 42 0.38% http://crystaljeeen.bravehost.com
7 30 0.27% http://www.geocities.com/roscoebuckley53/
8 25 0.23% http://d157560.u27.hsphere.clientsource.com/admin/motd.php
9 21 0.19% http://www.geocities.com/blueblogx/
10 18 0.16% http://d157560.u27.hsphere.clientsource.com/
11 15 0.14% http://images.google.com/imgres
12 15 0.14% http://vectordesingh.tripod.com
13 12 0.11% http://www.geocities.com/efrenburton14/
14 9 0.08% http://64.233.167.104/search
15 9 0.08% http://studentingener.tripod.com
16 9 0.08% http://www.geocities.com/hypecubx/
17 9 0.08% http://www.geocities.com/norrisalexander77/
18 8 0.07% http://d157560.u27.hsphere.clientsource.com/admin/editor_files/pastewin.php
19 6 0.05% http://ballscoder.tripod.com
20 5 0.05% http://cp.clientsource.com:8080/psoft/servlet/psoft.hsphere.CP/richardsoncpa/118623_0/
21 5 0.05% http://d157560.u27.hsphere.clientsource.com/admin/login.php
22 5 0.05% http://local.yahoo.com/details
23 5 0.05% http://search.live.com/results.aspx
24 4 0.04% http://d157560.u27.hsphere.clientsource.com/custom5.html
25 4 0.04% http://d157560.u27.hsphere.clientsource.com/custom6.html
26 4 0.04% http://freeliveporno.org
27 4 0.04% http://www.mscpaonline.org/public/find_cpa.php
28 4 0.04% http://www.whois.sc/
29 3 0.03% http://cubozone.tripod.com
30 3 0.03% http://kerriscorner.wordpress.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 16 21.33% richardson
2 7 9.33% bridgewater state college logo
3 4 5.33% cpa profiles
4 4 5.33% richardson and company
5 4 5.33% richardson cpa
6 3 4.00% flame logo
7 2 2.67% accountant in medway ma.
8 2 2.67% john antonelli accountant
9 2 2.67% large depaul logo
10 2 2.67% richardson and co pc
11 2 2.67% richardson financial services
12 1 1.33% accountant
13 1 1.33% bridgewater state logo
14 1 1.33% bridgewater state university
15 1 1.33% earned degree accounting bentley college
16 1 1.33% estate plans ma bypass trust
17 1 1.33% financial advisors millis ma
18 1 1.33% flame%2blogo
19 1 1.33% graduated from bentley college
20 1 1.33% logo accountant

Top 15 of 136 Total User Agents
# Hits User Agent
1 5348 48.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 835 7.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 608 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 314 2.84% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
5 314 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 299 2.70% panscient.com
7 273 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 263 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 247 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 208 1.88% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 200 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 195 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 144 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 142 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 139 1.26% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11073 100.00% 7591 101.11% 99040 100.00% Unresolved/Unknown


Accounting Web Site Design